Recordset
Search RecordsetAbilene Christian University Mammal Specimens (Arctos)
Specimen Records: 2,374
Media Records: 0
iDigBio Last Ingested Date: 2026-04-23
The ACUNHC Mammal Collection is comprised of roughly 2,500 specimens and 1,500 tissue samples. The collection was established in 1994 and contains specimens from all continents except Europe and Antarctica. Half of our specimens are from Texas with significant holdings from Ecuador (693), Michigan (152), Arizona (108), and New Mexico (82). It boasts one of the largest holdings of Ecuadorian mammals in the United States.
Contacts
| Name | Thomas Lee |
| Role | Professor |
| leet@acu.edu |
| Name | Thomas Lee |
| Role | Professor |
| leet@acu.edu |
| Name | Rebecca Hunter |
| Role | Associate Professor |
| leet@acu.edu |
| Name | David Bloom |
| Role | VertNet Coordinator |
| dbloom@vertnet.org |
| Name | Thomas Lee |
| Role | Professor |
| leet@acu.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 2353 | 99.115 |
| idigbio_isocountrycode_added i | 2353 | 99.115 |
| geopoint_datum_error i | 1252 | 52.738 |
| dwc_datasetid_added i | 1162 | 48.947 |
| dwc_parentnameusageid_added i | 1162 | 48.947 |
| dwc_taxonid_added i | 1162 | 48.947 |
| dwc_taxonomicstatus_added i | 1162 | 48.947 |
| gbif_canonicalname_added i | 1162 | 48.947 |
| gbif_genericname_added i | 1162 | 48.947 |
| gbif_taxon_corrected i | 1162 | 48.947 |
| dwc_scientificnameauthorship_added i | 1160 | 48.863 |
| gbif_vernacularname_added i | 1160 | 48.863 |
| dwc_multimedia_added i | 1097 | 46.209 |
| dwc_taxonrank_replaced i | 1078 | 45.409 |
| gbif_reference_added i | 729 | 30.708 |
| geopoint_low_precision i | 194 | 8.172 |
| taxon_match_failed i | 26 | 1.095 |
| dwc_continent_replaced i | 20 | 0.842 |
| rev_geocode_eez i | 19 | 0.8 |
| rev_geocode_mismatch i | 12 | 0.505 |
| dwc_specificepithet_added i | 8 | 0.337 |
| rev_geocode_corrected i | 8 | 0.337 |
| rev_geocode_lon_sign i | 8 | 0.337 |
| dwc_infraspecificepithet_added i | 7 | 0.295 |
| dwc_originalnameusageid_added i | 7 | 0.295 |
| dwc_family_replaced i | 5 | 0.211 |
