Recordset
Search RecordsetASU NEON Biorepository Fish Collections
Specimen Records: 582
Media Records: 435
iDigBio Last Ingested Date: 2024-12-13
This collection node represents the herptile collections of the National Ecological Observatory Network (NEON) Biorepository housed at the Arizona State University biocollections. The fish are collected as part of standard aquatic sampling: https://biorepo.neonscience.org/portal/collections/misc/collprofiles.php?collid=20
Contacts
| Name | none |
| Role | none |
| egbot@asu.edu |
| Name | none |
| Role | none |
| egbot@asu.edu |
| Name | none |
| Role | none |
| lsteger@asu.edu |
| Name | Laura Steger |
| Role | Collection Manager |
| lsteger@asu.edu |
| Name | Laura Steger |
| Role | Collection Manager |
| lsteger@asu.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| idigbio_isocountrycode_added i | 582 | 100 |
| dwc_datasetid_added i | 577 | 99.141 |
| dwc_parentnameusageid_added i | 577 | 99.141 |
| dwc_taxonid_replaced i | 577 | 99.141 |
| dwc_taxonomicstatus_added i | 577 | 99.141 |
| gbif_canonicalname_added i | 577 | 99.141 |
| gbif_genericname_added i | 577 | 99.141 |
| gbif_taxon_corrected i | 577 | 99.141 |
| dwc_continent_added i | 568 | 97.595 |
| gbif_reference_added i | 522 | 89.691 |
| gbif_vernacularname_added i | 522 | 89.691 |
| dwc_multimedia_added i | 393 | 67.526 |
| dwc_taxonrank_replaced i | 281 | 48.282 |
| dwc_originalnameusageid_added i | 202 | 34.708 |
| dwc_scientificnameauthorship_replaced i | 194 | 33.333 |
| taxon_match_failed i | 143 | 24.57 |
| dwc_genus_added i | 47 | 8.076 |
| dwc_phylum_replaced i | 47 | 8.076 |
| dwc_scientificnameauthorship_added i | 47 | 8.076 |
| dwc_class_replaced i | 24 | 4.124 |
| dwc_order_replaced i | 24 | 4.124 |
| rev_geocode_mismatch i | 14 | 2.405 |
| dwc_specificepithet_replaced i | 3 | 0.515 |
