Recordset
Search RecordsetScience Museum of Minnesota Paleontology Collection
Specimen Records: 3,272
Media Records: 0
iDigBio Last Ingested Date: 2024-05-14
The Science Museum of Minnesota’s paleontology collection spans more than 2 billion years of life on Earth. Much of the material was found in Minnesota, including taxa ranging from stromatolites to mammoths. Other sizable collections originate from the Jurassic of Wyoming, the Cretaceous of Montana, and the Paleocene of North Dakota. The collection also includes a fair amount of material from the Cretaceous of Alberta, the Oligocene Badlands of the Great Plains, and the Neogene of South Carolina. Numerous other smaller collections contribute to an overall paleontology collection with a rich taxonomic diversity, including large numbers of fossil plants, invertebrates, and vertebrates.
Contacts
| Name | Charlie Iverson |
| Role | Registrar |
| civerson@smm.org |
| Name | Charlie Iverson |
| Role | Registrar |
| civerson@smm.org |
| Name | Cat Chapman |
| Role | none |
| cac469@nau.edu |
| Name | Charlie Iverson |
| Role | Registrar |
| civerson@smm.org |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 3272 | 100 |
| dwc_country_replaced i | 3272 | 100 |
| idigbio_isocountrycode_added i | 3272 | 100 |
| geopoint_datum_missing i | 3238 | 98.961 |
| geopoint_low_precision i | 3238 | 98.961 |
| dwc_datasetid_added i | 1551 | 47.402 |
| dwc_parentnameusageid_added i | 1551 | 47.402 |
| dwc_taxonid_added i | 1551 | 47.402 |
| dwc_taxonomicstatus_added i | 1551 | 47.402 |
| dwc_taxonrank_added i | 1551 | 47.402 |
| gbif_canonicalname_added i | 1551 | 47.402 |
| gbif_genericname_added i | 1551 | 47.402 |
| gbif_taxon_corrected i | 1551 | 47.402 |
| dwc_scientificnameauthorship_added i | 1550 | 47.372 |
| dwc_multimedia_added i | 1317 | 40.251 |
| gbif_vernacularname_added i | 558 | 17.054 |
| gbif_reference_added i | 511 | 15.617 |
| dwc_family_replaced i | 448 | 13.692 |
| dwc_class_replaced i | 76 | 2.323 |
| dwc_specificepithet_replaced i | 63 | 1.925 |
| taxon_match_failed i | 54 | 1.65 |
| dwc_kingdom_suspect i | 18 | 0.55 |
| dwc_order_replaced i | 5 | 0.153 |
| dwc_genus_replaced i | 3 | 0.092 |
| dwc_family_added i | 1 | 0.031 |
| dwc_originalnameusageid_added i | 1 | 0.031 |
