Recordset
Search RecordsetUniversity of North Carolina at Asheville - Bryophytes
Specimen Records: 158
Media Records: 0
iDigBio Last Ingested Date: 2025-11-25
The bryophyte collection at the University of North Carolina at Asheville (UNCA) houses approximately 500 collections of bryophytes. Most of these collections were made in the 1960's by James D. Perry, previous herbarium curator, and most were made in the Southern Appalachians. There are also about 2000 lichen collections from the same region.
Contacts
| Name | none |
| Role | none |
| BryophyteConsortium@gmail.com |
| Name | none |
| Role | none |
| BryophyteConsortium@gmail.com |
| Name | none |
| Role | none |
| dclarke@unca.edu |
| Name | David Clarke |
| Role | none |
| dclarke@unca.edu |
| Name | David Clarke |
| Role | none |
| dclarke@unca.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 158 | 100 |
| idigbio_isocountrycode_added i | 158 | 100 |
| dwc_datasetid_added i | 153 | 96.835 |
| dwc_parentnameusageid_added i | 153 | 96.835 |
| dwc_taxonid_replaced i | 153 | 96.835 |
| dwc_taxonomicstatus_added i | 153 | 96.835 |
| gbif_canonicalname_added i | 153 | 96.835 |
| gbif_genericname_added i | 153 | 96.835 |
| gbif_taxon_corrected i | 153 | 96.835 |
| dwc_scientificnameauthorship_replaced i | 149 | 94.304 |
| gbif_vernacularname_added i | 126 | 79.747 |
| gbif_reference_added i | 117 | 74.051 |
| dwc_taxonrank_replaced i | 92 | 58.228 |
| dwc_multimedia_added i | 75 | 47.468 |
| dwc_country_replaced i | 52 | 32.911 |
| dwc_originalnameusageid_added i | 45 | 28.481 |
| dwc_specificepithet_replaced i | 33 | 20.886 |
| dwc_order_replaced i | 29 | 18.354 |
| dwc_family_replaced i | 22 | 13.924 |
| taxon_match_failed i | 22 | 13.924 |
| dwc_taxonremarks_added i | 17 | 10.759 |
| dwc_genus_replaced i | 10 | 6.329 |
| dwc_class_replaced i | 9 | 5.696 |
| dwc_infraspecificepithet_added i | 1 | 0.633 |
| dwc_phylum_replaced i | 1 | 0.633 |
