Recordset
Search RecordsetUTEP Herpetology Osteology (Arctos)
Specimen Records: 1,813
Media Records: 3
iDigBio Last Ingested Date: 2025-10-29
The University of Texas at El Paso Biodiversity Collections (UTEP) - Herpetology Osteology Collection was established to provide a comparative skeletal collection for students and faculty. Some specimens have related elements in the UTEP Herpetology Collection.
Contacts
| Name | Vicky Zhuang |
| Role | Manager, UTEP Biodiversity Collections |
| mzhuang@utep.edu |
| Name | Vicky Zhuang |
| Role | Manager, UTEP Biodiversity Collections |
| mzhuang@utep.edu |
| Name | David Bloom |
| Role | VertNet Coordinator |
| dbloom@vertnet.org |
| Name | Eli Greenbaum |
| Role | Director of the UTEP Biodiversity Colelctions and Co-Curator of the Amphibian and Reptile Collection |
| egreenbaum2@utep.edu |
| Name | Vicky Zhuang |
| Role | Manager, UTEP Biodiversity Collections |
| mzhuang@utep.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| idigbio_isocountrycode_added i | 1691 | 93.271 |
| dwc_continent_added i | 1633 | 90.072 |
| dwc_datasetid_added i | 1130 | 62.328 |
| dwc_parentnameusageid_added i | 1130 | 62.328 |
| dwc_scientificnameauthorship_added i | 1130 | 62.328 |
| dwc_taxonid_added i | 1130 | 62.328 |
| dwc_taxonomicstatus_added i | 1130 | 62.328 |
| gbif_canonicalname_added i | 1130 | 62.328 |
| gbif_genericname_added i | 1130 | 62.328 |
| gbif_taxon_corrected i | 1130 | 62.328 |
| gbif_vernacularname_added i | 1118 | 61.666 |
| dwc_multimedia_added i | 1105 | 60.949 |
| dwc_taxonrank_replaced i | 1052 | 58.025 |
| geopoint_datum_error i | 1046 | 57.694 |
| gbif_reference_added i | 840 | 46.332 |
| dwc_specificepithet_added i | 194 | 10.7 |
| dwc_family_replaced i | 122 | 6.729 |
| geopoint_low_precision i | 109 | 6.012 |
| dwc_originalnameusageid_added i | 104 | 5.736 |
| dwc_continent_replaced i | 80 | 4.413 |
| taxon_match_failed i | 38 | 2.096 |
| rev_geocode_mismatch i | 14 | 0.772 |
| dwc_infraspecificepithet_added i | 13 | 0.717 |
| rev_geocode_eez i | 12 | 0.662 |
| dwc_order_replaced i | 5 | 0.276 |
| dwc_class_added i | 3 | 0.165 |
