Recordset
Search RecordsetEastern Illinois University
The fungal collections of EIU emphasize macrofungi from Midwestern and southeastern North America with additional collections from the Pacific Coast of North America, Belgium, Belize, Costa Rica, Russia, Sweden, and New Zealand. There are approximately 15,000 specimens in the herbarium which are pertinent to this project, including vouchers for the studies of Andrew Methven and students (e.g., Hustad et al, 2011; Miller and Methven, 2000; Methven, 1997; Methven, 1990). EIU also houses approximately 15,000 photographic slides, 7,500 digital images, and 15,000 field notes stored with the specimens collected by Methven and students. Our specimens of fungi were transferred to the Illinois Natural History Survey (ILLS), beginning in 2012; for further information about these collections, please contact Dr. Andrew Miller (amiller7@illinois.edu).
Contacts
| Name | none |
| Role | none |
| help@symbiota.org |
| Name | none |
| Role | none |
| help@symbiota.org |
| Name | none |
| Role | none |
| amiller7@illinois.edu |
| Name | Andrew Miller |
| Role | Director of the Fungarium |
| amiller7@illinois.edu |
| Name | Andrew Miller |
| Role | Director of the Fungarium |
| amiller7@illinois.edu |
- Data Corrected
- Data Use
- Raw
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 99 | 100 |
| dwc_country_replaced i | 99 | 100 |
| idigbio_isocountrycode_added i | 99 | 100 |
| dwc_datasetid_added i | 90 | 90.909 |
| dwc_parentnameusageid_added i | 90 | 90.909 |
| dwc_taxonid_added i | 90 | 90.909 |
| dwc_taxonomicstatus_added i | 90 | 90.909 |
| gbif_canonicalname_added i | 90 | 90.909 |
| gbif_genericname_added i | 90 | 90.909 |
| gbif_taxon_corrected i | 90 | 90.909 |
| dwc_multimedia_added i | 81 | 81.818 |
| dwc_taxonrank_added i | 79 | 79.798 |
| gbif_reference_added i | 72 | 72.727 |
| gbif_vernacularname_added i | 70 | 70.707 |
| dwc_scientificnameauthorship_replaced i | 50 | 50.505 |
| dwc_scientificnameauthorship_added i | 38 | 38.384 |
| taxon_match_failed i | 20 | 20.202 |
| dwc_originalnameusageid_added i | 18 | 18.182 |
| dwc_taxonrank_replaced i | 11 | 11.111 |
| dwc_taxonremarks_added i | 10 | 10.101 |
| dwc_specificepithet_replaced i | 7 | 7.071 |
| dwc_family_replaced i | 5 | 5.051 |
| dwc_genus_replaced i | 3 | 3.03 |
| dwc_class_added i | 1 | 1.01 |
| dwc_class_replaced i | 1 | 1.01 |
| dwc_kingdom_added i | 1 | 1.01 |
| dwc_order_added i | 1 | 1.01 |
| dwc_order_replaced i | 1 | 1.01 |
| dwc_phylum_added i | 1 | 1.01 |
| dwc_phylum_replaced i | 1 | 1.01 |
