Recordset
Search RecordsetUniversity of Nevada, Reno, Museum of Natural History, Entomology Research Collection
Specimen Records: 2,248
Media Records: 3,898
iDigBio Last Ingested Date: 2021-01-01
Reared specimens associated with interaction diversity datasets from across the Americas. Supplemented with adult collections. In addition to homepage please visit www.caterpillars.org
Contacts
| Name | none |
| Role | none |
| scan_noreply@asu.edu |
| Name | none |
| Role | none |
| scan_noreply@asu.edu |
| Name | Lee Dyer |
| Role | none |
| ldyer@unr.edu |
| Name | Neil |
| Role | none |
| none |
| Name | Lee Dyer |
| Role | Collection Manager |
| ldyer@unr.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 1480 | 65.836 |
| idigbio_isocountrycode_added i | 1480 | 65.836 |
| geopoint_datum_missing i | 1266 | 56.317 |
| dwc_datasetid_added i | 929 | 41.326 |
| dwc_parentnameusageid_added i | 929 | 41.326 |
| dwc_taxonid_replaced i | 929 | 41.326 |
| dwc_taxonomicstatus_added i | 929 | 41.326 |
| gbif_canonicalname_added i | 929 | 41.326 |
| gbif_genericname_added i | 929 | 41.326 |
| gbif_taxon_corrected i | 929 | 41.326 |
| dwc_taxonrank_added i | 899 | 39.991 |
| dwc_scientificnameauthorship_replaced i | 753 | 33.496 |
| gbif_vernacularname_added i | 735 | 32.696 |
| dwc_multimedia_added i | 686 | 30.516 |
| taxon_match_failed i | 349 | 15.525 |
| gbif_reference_added i | 116 | 5.16 |
| dwc_genus_replaced i | 65 | 2.891 |
| dwc_originalnameusageid_added i | 63 | 2.802 |
| dwc_country_replaced i | 50 | 2.224 |
| geopoint_low_precision i | 38 | 1.69 |
| rev_geocode_eez i | 20 | 0.89 |
| dwc_scientificnameauthorship_added i | 8 | 0.356 |
| dwc_country_added i | 2 | 0.089 |
| rev_geocode_failure i | 1 | 0.044 |
| rev_geocode_mismatch i | 1 | 0.044 |
