Recordset
Search RecordsetCaire-Chabrand Collection
Specimen Records: 880
Media Records: 865
iDigBio Last Ingested Date: 2024-06-11
The Musee de la Vallee of Barcelonnette holds an important collection of mounted birds specimens started by Joseph Adolphe Caire (1809-1884) during the 19th century and completed by Emile Chabrand (1843-1893) who travelled around the world. The Caire-Chabrand Collection houses 880 specimens representing 487 species of birds, collected in all continents but mainly in France and Europe. One extinct species, the Passenger Pigeon (Ectopistes migratorius), is represented by an adult male.
Contacts
| Name | Christophe Gouraud |
| Role | Scientific referee/advisor of the Caire-Chabrand Collection |
| ornithocoll@gmail.com |
| Name | Christophe Gouraud |
| Role | Scientific referee/advisor of the Caire-Chabrand Collection |
| ornithocoll@gmail.com |
| Name | GBIF France |
| Role | IT support |
| connexion@gbif.fr |
| Name | Christophe Gouraud |
| Role | Scientific referee/advisor of the Caire-Chabrand Collection |
| ornithocoll@gmail.com |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_datasetid_added i | 806 | 91.591 |
| dwc_parentnameusageid_added i | 806 | 91.591 |
| dwc_taxonid_added i | 806 | 91.591 |
| dwc_taxonomicstatus_added i | 806 | 91.591 |
| dwc_taxonrank_added i | 806 | 91.591 |
| gbif_canonicalname_added i | 806 | 91.591 |
| gbif_genericname_added i | 806 | 91.591 |
| gbif_taxon_corrected i | 806 | 91.591 |
| dwc_scientificnameauthorship_added i | 797 | 90.568 |
| gbif_vernacularname_added i | 780 | 88.636 |
| gbif_reference_added i | 771 | 87.614 |
| dwc_multimedia_added i | 764 | 86.818 |
| dwc_specificepithet_added i | 764 | 86.818 |
| dwc_originalnameusageid_added i | 429 | 48.75 |
| idigbio_isocountrycode_added i | 180 | 20.455 |
| dwc_continent_added i | 179 | 20.341 |
| taxon_match_failed i | 127 | 14.432 |
| dwc_family_replaced i | 102 | 11.591 |
| dwc_order_replaced i | 85 | 9.659 |
| dwc_infraspecificepithet_added i | 8 | 0.909 |
| dwc_country_replaced i | 4 | 0.455 |
| dwc_genus_replaced i | 2 | 0.227 |
| dwc_kingdom_suspect i | 2 | 0.227 |
| dwc_taxonremarks_added i | 1 | 0.114 |
